<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beertravl &#124; beertravl</title>
	<atom:link href="http://beertravl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beertravl.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 21:32:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Porto, Portugal</title>
		<link>http://beertravl.com/porto-portugal/</link>
		<comments>http://beertravl.com/porto-portugal/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:51:21 +0000</pubDate>
		<dc:creator>michaeljames</dc:creator>
				<category><![CDATA[portugal]]></category>

		<guid isPermaLink="false">http://beertravl.com/?p=2039</guid>
		<description><![CDATA[I arrived by bus from Vigo, Galicia in the early afternoon. In my pocket I had a short list of pensions but I had to ask at three before I found a small room overlooking the patios on the street below. Around the corner was a city park where I &#8230; <a class="readmore" href="http://beertravl.com/porto-portugal/">Continue Reading →</a>]]></description>
		<wfw:commentRss>http://beertravl.com/porto-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivovar Velkorybnický Hastrman, Velký Rybník</title>
		<link>http://beertravl.com/pivovar-velkorybnicky-hastrman-velky-rybnik/</link>
		<comments>http://beertravl.com/pivovar-velkorybnicky-hastrman-velky-rybnik/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 14:14:37 +0000</pubDate>
		<dc:creator>michaeljames</dc:creator>
				<category><![CDATA[czech republic]]></category>

		<guid isPermaLink="false">http://beertravl.com/?p=1982</guid>
		<description><![CDATA[Roughly 8 km east of Karlovy Vary sits the lakeside village of Velký Rybník, home to Pivovar Velkorybnický Hastrman. Trains arrive from Karlovy Vary three times daily (09:00, 15:30, 19:44, last return at 20:20), a 15 minute walk through town to Hastrman. If you choose the early bus arrival you &#8230; <a class="readmore" href="http://beertravl.com/pivovar-velkorybnicky-hastrman-velky-rybnik/">Continue Reading →</a>]]></description>
		<wfw:commentRss>http://beertravl.com/pivovar-velkorybnicky-hastrman-velky-rybnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazer Cup International 2013</title>
		<link>http://beertravl.com/mazer-cup-2013/</link>
		<comments>http://beertravl.com/mazer-cup-2013/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 15:43:11 +0000</pubDate>
		<dc:creator>michaeljames</dc:creator>
				<category><![CDATA[colorado]]></category>
		<category><![CDATA[festivals]]></category>

		<guid isPermaLink="false">http://beertravl.com/?p=1910</guid>
		<description><![CDATA[The Mazer Cup International 2013 took place in Boulder Colorado over three days in March. Nearly 500 homemade and 350 commercial meads were assessed by AHA/BJCP sanctioned judging panels, with medals awarded in 17 categories based on sweetness, fruit or spice additions and/or barrel treatment. This was my first sanctioned &#8230; <a class="readmore" href="http://beertravl.com/mazer-cup-2013/">Continue Reading →</a>]]></description>
		<wfw:commentRss>http://beertravl.com/mazer-cup-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oberpfalz Zoigl Exploration</title>
		<link>http://beertravl.com/oberpfalz-zoigl-exploration/</link>
		<comments>http://beertravl.com/oberpfalz-zoigl-exploration/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 15:59:12 +0000</pubDate>
		<dc:creator>michaeljames</dc:creator>
				<category><![CDATA[germany]]></category>
		<category><![CDATA[bavaria]]></category>
		<category><![CDATA[oberpfalz]]></category>
		<category><![CDATA[windischeschenbach]]></category>
		<category><![CDATA[zoigl]]></category>

		<guid isPermaLink="false">http://beertravl.com/?p=1629</guid>
		<description><![CDATA[150 km northwest of Nuremberg, in Oberpfalz (Upper Palpatine), you can enjoy the magic of Zoiglbier at selected stubes and gasthofs on certain weekend days. Zoiglbier, a rustic, unfiltered, country lager native to Oberpfalz, primarily uses spalt and hallertauer hops, as usual in Germany, providing a complimentary spice and fruit &#8230; <a class="readmore" href="http://beertravl.com/oberpfalz-zoigl-exploration/">Continue Reading →</a>]]></description>
		<wfw:commentRss>http://beertravl.com/oberpfalz-zoigl-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franconia By Bike: Bad Staffelstein to Bamberg</title>
		<link>http://beertravl.com/franconia-by-bike-bad-staffelstein-to-bamberg/</link>
		<comments>http://beertravl.com/franconia-by-bike-bad-staffelstein-to-bamberg/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 22:08:50 +0000</pubDate>
		<dc:creator>michaeljames</dc:creator>
				<category><![CDATA[franconia]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[bamberg]]></category>
		<category><![CDATA[bavaria]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://beertravl.com/?p=1598</guid>
		<description><![CDATA[31 miles. a 20-mile train ride to the north leaves us and our bikes in Bad Staffelstein to ride west and south back to town during the day. Brauerei-Gasthof Reblitz, closed, very sad because the door menu shows fried carp and draught bockbier with another 4-5 bottles. somewhat relieved later &#8230; <a class="readmore" href="http://beertravl.com/franconia-by-bike-bad-staffelstein-to-bamberg/">Continue Reading →</a>]]></description>
		<wfw:commentRss>http://beertravl.com/franconia-by-bike-bad-staffelstein-to-bamberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gräfenberg via Nuremberg to explore Lindenbräu</title>
		<link>http://beertravl.com/lindenbrau-grafenberg/</link>
		<comments>http://beertravl.com/lindenbrau-grafenberg/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:06:08 +0000</pubDate>
		<dc:creator>michaeljames</dc:creator>
				<category><![CDATA[franconia]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://beertravl.com/?p=1568</guid>
		<description><![CDATA[A direct Denver to Frankfurt flight has us gate-to-gate in under 10 hours. A train ride southeast puts us in Nuremberg two hours later, set to explore the Bavarian beer scene once again. Nuremberg is home to the famous Restaurant Hutt&#8217;n, but the situation has changed much since my last &#8230; <a class="readmore" href="http://beertravl.com/lindenbrau-grafenberg/">Continue Reading →</a>]]></description>
		<wfw:commentRss>http://beertravl.com/lindenbrau-grafenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Travel History viewed through Ratebeer.com Charts</title>
		<link>http://beertravl.com/beer-travel-history-ratebeer/</link>
		<comments>http://beertravl.com/beer-travel-history-ratebeer/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 19:33:34 +0000</pubDate>
		<dc:creator>michaeljames</dc:creator>
				<category><![CDATA[ratebeer]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://beertravl.com/?p=1144</guid>
		<description><![CDATA[One of my favorite Ratebeer features is the chart created from a user&#8217;s history of beer ratings. Your account statistics page shows the most-rated styles as well as a rating distribution and total accumulation through the years (or months) of entering beer ratings. Added today is the ability to view &#8230; <a class="readmore" href="http://beertravl.com/beer-travel-history-ratebeer/">Continue Reading →</a>]]></description>
		<wfw:commentRss>http://beertravl.com/beer-travel-history-ratebeer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is Avery Sour Fest getting worse every year?</title>
		<link>http://beertravl.com/2012-boulder-sourfest/</link>
		<comments>http://beertravl.com/2012-boulder-sourfest/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 18:52:37 +0000</pubDate>
		<dc:creator>michaeljames</dc:creator>
				<category><![CDATA[colorado]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[avery]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[sour ale]]></category>

		<guid isPermaLink="false">http://beertravl.com/?p=1077</guid>
		<description><![CDATA[Sadly I believe the answer is yes. The 3rd Annual Boulder SourFest at Avery Brewing was a study in lackadaisical technique, uncontrolled bacteria fermentation, unbalanced esters and acids, and all around poor brewing. 27 breweries offering 60 beers and not more than 6 of them were worth drinking more than &#8230; <a class="readmore" href="http://beertravl.com/2012-boulder-sourfest/">Continue Reading →</a>]]></description>
		<wfw:commentRss>http://beertravl.com/2012-boulder-sourfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Copenhagen</title>
		<link>http://beertravl.com/exploring-copenhagen/</link>
		<comments>http://beertravl.com/exploring-copenhagen/#comments</comments>
		<pubDate>Thu, 24 May 2012 03:46:05 +0000</pubDate>
		<dc:creator>michaeljames</dc:creator>
				<category><![CDATA[denmark]]></category>
		<category><![CDATA[3 fonteinen]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[framboos]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://beertravl.com/?p=841</guid>
		<description><![CDATA[Sour &#038; Bitter, a festival of lettuce, spare ribs, cotton candy, tiny Scandanavian furniture and bean bag chairs. There happened to be lambic present as well. Sour &#038; Bitter is not the first of it&#8217;s kind, not exactly. The name is taken letter-by-letter (in tribute, I&#8217;m sure), from a 2005 &#8230; <a class="readmore" href="http://beertravl.com/exploring-copenhagen/">Continue Reading →</a>]]></description>
		<wfw:commentRss>http://beertravl.com/exploring-copenhagen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copenhagen Beer Celebration in 7 Photos</title>
		<link>http://beertravl.com/copenhagen-beer-celebration/</link>
		<comments>http://beertravl.com/copenhagen-beer-celebration/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:23:08 +0000</pubDate>
		<dc:creator>michaeljames</dc:creator>
				<category><![CDATA[denmark]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[copenhagen beer celebration]]></category>
		<category><![CDATA[festival]]></category>

		<guid isPermaLink="false">http://beertravl.com/?p=822</guid>
		<description><![CDATA[The first Copenhagen Beer Celebration on May 11 and 12, 2012, saw 25 brewers from 9 countries pouring 120 different beers for a crowd of 1000 gathered in a gymnasium in the Østerbro district of Copenhagen.]]></description>
		<wfw:commentRss>http://beertravl.com/copenhagen-beer-celebration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
